Prayer Times in Dammam Today and Monthly Timetable
Choose your city to see today's times, the next prayer and the monthly timetable.
Prayer times · Dammam · Saturday 14 November 2026
4 Jumada al-Akhirah 1448 AH · Next prayer: Dhuhr 11:24
- Fajr04:35
- Sunrise05:57
- Dhuhr11:24
- Asr14:28
- Maghrib16:50
- Isha18:20
Monthly timetable · Dammam
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1/11 | 04:28 | 05:48 | 11:23 | 14:33 | 16:57 | 18:27 |
| 2/11 | 04:28 | 05:49 | 11:23 | 14:33 | 16:56 | 18:26 |
| 3/11 | 04:29 | 05:49 | 11:23 | 14:33 | 16:56 | 18:26 |
| 4/11 | 04:29 | 05:50 | 11:23 | 14:32 | 16:55 | 18:25 |
| 5/11 | 04:30 | 05:51 | 11:23 | 14:32 | 16:54 | 18:24 |
| 6/11 | 04:30 | 05:51 | 11:23 | 14:31 | 16:54 | 18:24 |
| 7/11 | 04:31 | 05:52 | 11:23 | 14:31 | 16:53 | 18:23 |
| 8/11 | 04:32 | 05:53 | 11:23 | 14:30 | 16:53 | 18:23 |
| 9/11 | 04:32 | 05:54 | 11:23 | 14:30 | 16:52 | 18:22 |
| 10/11 | 04:33 | 05:54 | 11:23 | 14:30 | 16:52 | 18:22 |
| 11/11 | 04:33 | 05:55 | 11:23 | 14:29 | 16:51 | 18:21 |
| 12/11 | 04:34 | 05:56 | 11:23 | 14:29 | 16:51 | 18:21 |
| 13/11 | 04:34 | 05:56 | 11:23 | 14:29 | 16:50 | 18:20 |
| 14/11 | 04:35 | 05:57 | 11:24 | 14:28 | 16:50 | 18:20 |
| 15/11 | 04:36 | 05:58 | 11:24 | 14:28 | 16:49 | 18:19 |
| 16/11 | 04:36 | 05:59 | 11:24 | 14:28 | 16:49 | 18:19 |
| 17/11 | 04:37 | 05:59 | 11:24 | 14:28 | 16:49 | 18:19 |
| 18/11 | 04:38 | 06:00 | 11:24 | 14:27 | 16:48 | 18:18 |
| 19/11 | 04:38 | 06:01 | 11:24 | 14:27 | 16:48 | 18:18 |
| 20/11 | 04:39 | 06:02 | 11:25 | 14:27 | 16:48 | 18:18 |
| 21/11 | 04:39 | 06:02 | 11:25 | 14:27 | 16:47 | 18:17 |
| 22/11 | 04:40 | 06:03 | 11:25 | 14:27 | 16:47 | 18:17 |
| 23/11 | 04:41 | 06:04 | 11:25 | 14:27 | 16:47 | 18:17 |
| 24/11 | 04:41 | 06:05 | 11:26 | 14:26 | 16:47 | 18:17 |
| 25/11 | 04:42 | 06:05 | 11:26 | 14:26 | 16:47 | 18:17 |
| 26/11 | 04:43 | 06:06 | 11:26 | 14:26 | 16:47 | 18:17 |
| 27/11 | 04:43 | 06:07 | 11:27 | 14:26 | 16:46 | 18:16 |
| 28/11 | 04:44 | 06:08 | 11:27 | 14:26 | 16:46 | 18:16 |
| 29/11 | 04:45 | 06:08 | 11:27 | 14:26 | 16:46 | 18:16 |
| 30/11 | 04:45 | 06:09 | 11:28 | 14:26 | 16:46 | 18:16 |
Method: Umm al-Qura (Fajr 18.5°, Isha 90 min after Maghrib, 120 min in Ramadan).
How prayer times are calculated
Times are calculated astronomically from the sun's position for each city's coordinates:
- Saudi Arabia: the Umm al-Qura method; Fajr when the sun is 18.5° below the horizon, and Isha 90 minutes after Maghrib (120 minutes in Ramadan).
- UAE: an 18.2° angle for Fajr and Isha, matched to the official Awqaf and IACAD (Dubai) timetables.
- Asr: when an object's shadow equals its length plus its noon shadow (the majority method).
Why times can differ by a minute
Official tables sometimes differ by a minute or two because of rounding or local adjustments. Always follow the adhan of your nearest mosque.
Frequently asked questions
Which method is used in Saudi Arabia?
Umm al-Qura: Fajr at 18.5°, and Isha 90 minutes after Maghrib, or 120 minutes in Ramadan.
Are prayer times different in Dubai and Abu Dhabi?
Yes, by a few minutes, because Abu Dhabi is further west. Choose your city from the list.
Should I follow these times or my mosque?
These times match the official tables, but your local mosque's adhan is the reference if there is any difference.
Sources
Data last verified: Tuesday 27 October 2026